For turbo/engine setups aiming for over 500WHP, Nitrous injection or a compound turbo setup is recommended to reduce turbo lag. To make over 380WHP on an N20 you need an aftermarket Turbo + custom manifold i.e G25-660 then you need to consider the engine internals strength
Upgraded turbos require a custom map and can max out the stock HPFP and injectors depending on fuel used and climate. Custom manifolds are expensive and time-consuming. A/R turbine housing is important when fitting an aftermarket turbo, and a twin scroll housing + twin scroll (divided) turbo manifold is recommended to ensure optimal spool up. For setups up to 550WHP, a 0.64 A/R turbine housing is sufficient, while for setups up to 750WHP, a 0.72 turbine housing is recommended. Modifying the stock manifold to suit a conventional turbo setup is a cheaper alternative to making a custom turbo manifold.
It is recommended to use internally waste-gated turbos for the platform, but external waste-gate setups may be used for PWG models as those DME's support control of MAC Solenoids. Stick to using the factory DME for tuning and management. Port injection is required for setups over 650WHP because there is no "stage 3" HPFP to feed the stage 2 DI injectors. Keep the setup simple, and use the EWG setups to avoid "boost creep." Clearance issues with the OEM water pump may occur if modifying the OEM manifold to fit other turbos. Custom fabrication is required for oil and coolant lines for the turbo in any custom turbo or N55 retrofit setup.
N2x OEM Turbo Specs (Turbo Specs Part No TD04LR6-04HR*15TK31-6.0T).:
Turbine Housing Size | 6CM2 or 0.41 A/R |
Compressor Housing Size | Unknown |
Compressor Wheel Size | 42.00/56.02 mm 6+6 Blade |
Turbine Wheel Size | 41.2/47.2 mm 11 Blade |
Bearing Type | TD04 Reverse Journal Bearing |
Wastegate Type | Internal |
Scroll Type | Twin Scroll |
Max HP on 93 OCT (98 RON) | 300 |
Max HP on E85 | 320 |
N2x MHI Turbo Specs:
Turbine Housing Size | 6CM2 or 0.41 A/R |
Compressor Housing Size | Unknown |
Compressor Wheel Size | 47.00/58 mm 6+6 Blade |
Turbine Wheel Size | 41.2/47.2 mm 11 Blade |
Bearing Type | TD04 Reverse Journal Bearing |
Wastegate Type | Internal |
Scroll Type | Twin Scroll |
Max HP on 93 OCT (98 RON) | 315 |
Max HP on E85 | 350 |
N2x MSL-35 Turbo Specs:
Turbine Housing Size | 6CM2 or 0.41 A/R |
Compressor Housing Size | Unknown |
Compressor Wheel Size | 47.1/63.4 mm 6+6 Blade |
Turbine Wheel Size | 41.2/47.2 mm 11 Blade |
Bearing Type | TD04 Reverse Journal Bearing |
Wastegate Type | Internal |
Scroll Type | Twin Scroll |
Max HP on 93 OCT (98 RON) | 320 |
Max HP on E85 | 360 |
N2x VTT Turbo Specs (Recently Changed To A Stage 2 Turbo Spec):
Turbine Housing Size | 6CM2 or 0.41 A/R |
Compressor Housing Size | Unknown |
Compressor Wheel Size | 46/58 mm 9+0 Blade |
Turbine Wheel Size | 45.65/52 mm 9 Blade |
Bearing Type | TD04 Reverse Journal Bearing |
Wastegate Type | Internal |
Scroll Type | Twin Scroll |
Max HP on 93 OCT (98 RON) | 320 |
Max HP on E85 | 360 |
N2x Pure Stage 2 (PS2) Turbo Specs:
Turbine Housing Size | 6CM2 or 0.41 A/R |
Compressor Housing Size | Unknown |
Compressor Wheel Size | 47.00/58 mm 6+6 Blade |
Turbine Wheel Size | 45.65/52 mm 9 Blade |
Bearing Type | TD04 Reverse Journal Bearing |
Wastegate Type | Internal |
Scroll Type | Twin Scroll |
Max HP on 93 OCT (98 RON) | 320 |
Max HP on E85 | 360 |
N2x Mambatek Turbo Specs:
Turbine Housing Size | Est around 0.5 A/R |
Compressor Housing Size | Unknown |
Compressor Wheel Size | 49.6/61 mm 11+0 Blade |
Turbine Wheel Size | 45.65/52 mm 9 Blade |
Bearing Type | TD04 Reverse Journal Bearing |
Wastegate Type | Internal |
Scroll Type | Twin Scroll |
Max HP on 93 OCT (98 RON) | 320 |
Max HP on E85 | 360 |
N2x TTE400 Turbo Specs:
Turbine Housing Size | 6CM2 or 0.41 A/R |
Compressor Housing Size | Unknown |
Compressor Wheel Size | 51/67 mm 6+6 Blade |
Turbine Wheel Size | 45.65/52 mm 9 Blade |
Bearing Type | TD04 Reverse Journal Bearing |
Wastegate Type | Internal |
Scroll Type | Twin Scroll |
Max HP on 93 OCT (98 RON) | 330 |
Max HP on E85 | 370 |
N2x FrankenTurbo Turbo Specs:
Turbine Housing Size | Est around 0.5 A/R |
Compressor Housing Size | Unknown |
Compressor Wheel Size | 51/65 mm 7+7 Blade |
Turbine Wheel Size | 50/56 mm 10 Blade |
Bearing Type | TD04 Reverse Journal Bearing |
Wastegate Type | Internal |
Scroll Type | Twin Scroll |
Max HP on 93 OCT (98 RON) | 340 |
Max HP on E85 | 380 |
N2x OEM Offset Manifold/Turbine housing design:
N55 OEM Turbo manifold/turbine housing design:
Photos of the N20 manifold modified to suit the N55 turbo: