Below Figures are calculated based on available online information and average BSFC for each fuel
BMW N2x Injector Flow Rate Info
Injector | Flow Rate @ 3600PSI | Flow Rate @ 2900PSI | Factory Rated Pressure | Bosch Part Number | BMW Part Number | Requires Flow Rate Coding On Installation | Requires Custom Tune Calibration |
N20 EU5 | Est. 899CC / 10.788 G/s | Est. 804CC / 9.6815 G/s | 20mPa/2900PSI | 261500109 | 13647597870 | Yes | No |
N20 EU6 | Est. 899CC / 10.788 G/s | 804CC / 9.6815 G/s | 20mPa/2900PSI | 261500260 | 13648625397 | Yes | No |
Nostrum Stage 1 Injector S55/N55/N20 Compatible | Est. 1342CC / 16.104 G/s | 1200CC / 14.45 G/s | 20mPa/2900PSI | Yes | Yes | ||
Nostrum Stage 2 Injector S55/N55/N20 Compatible | Est 1637CC / 19.65 G/s | 1464CC / 17.629 G/s | 25mPa/3600PSI | Yes | Yes | ||
Nostrum Stage 3 Injector S55/N55/N20 Compatible | Est. 1700CC / 20.2 G/s | 1520CC / 18.065 G/s | 25mPa/3600PSI | Yes | Yes | ||
S63TU EU5 (Stage 1 N20 Upgrade) | Est. 1398CC / 16.776 G/s | 1250 CC / 15.05 G/s | 20mPa/2900PSI | 261500136 | 13647599876 | Yes | Yes |
BMW N2x Injector Max WHP
Injector | Max WHP on 93 OCT (98 RON) @2900PSI | Max WHP on 93 OCT (98 RON) @3600PSI | Max WHP on E85 @2900PSI | Max WHP on E85 @3600PSI |
N20 EU5 |
380 |
422 |
300 |
320 |
N20 EU6 |
380 |
422 |
300 |
320 |
Nostrum Stage 1 Injector S55/N55/N20 Compatible |
563 |
629 |
435 |
487 |
Nostrum Stage 2 Injector S55/N55/N20 Compatible |
686 |
768 |
531 |
594 |
Nostrum Stage 3 Injector S55/N55/N20 Compatible |
717 |
803 |
555 |
621 |
S63TU EU5 (Stage 1 N20 Upgrade) |
586 |
655 |
450 |
505 |