(Please take this advice as general in nature and choose what best works for you and your situation).
N2x Important Performance Recommended Service Intervals:
Engine Oil | 10,000 KM or 5000 KM if using Ethanol Fuels regularly |
Transmission (Auto) Oil | 80,000 KM |
Transmission (Manual) Oil | 50,000 KM |
Differential Fluid | 50,000 KM |
Transfer Case Fluid | 50,000 KM |
Spark Plugs | OEM Gap 50,000 KM (Do Not Gap Plugs) |
Coolant | 85,000 KM |
Brake Fluid | 50,000 KM |
Brake Pads | 50,000 KM or When Indicator Lamp Is Active |
Intake Filter | 50,000 KM |
Cabin Filter | 30,000 KM |
Accessories Belt | 100,000 KM |
Fuel Filter (If Present) | 50,000 KM |
Charge Pipes:
Turbo Inlet:
Catch Cans:
Pistons:
HPFP:
Understanding Oil Weight Classifications:
For Extreme Racing Applications
Oil Weight | Oil Brand | Oil Compliance Rating |
---|---|---|
5W-30 | Penrite Racing 5 | A3/B4, LL-98 |
For Most Climates
Oil Weight | Oil Brand | Oil Compliance Rating |
---|---|---|
5W-30 | Castrol EDGE | A3/B4, LL-01 |
5W-30 | LIQUI MOLY Special Tec | A3/B4, LL-01 |
5W-30 | Pennzoil Platinum Euro | A3/B4, LL-01 |
5W-30 | MOTUL 8100 X-CESS | A3/B4, LL-01 |
5W-30 | RAVENOL RSP | A3/B4, LL-01 |
5W-30 | Shell Helix Ultra | A3/B4, LL-01 |
5W-30 | Penrite Racing 5 | A3/B4, LL-98 |
5W-30 | Shell Helix Ultra l | A3/B4, LL-01 |
For Very Cold Climates
Oil Weight | Oil Brand | Oil Compliance Rating |
---|---|---|
0W-30 | Castrol Edge | A3/B4, LL-01 |
0W-30 | Penrite HPR 0 | A3/B4, LL-01 |
Specific Recommendations for B4x/B4xTU cars that maintain their GPF/OPF
Oil Weight | Oil Brand | Oil Compliance Rating |
---|---|---|
5W-30 | Motul Specific | A3/B4, LL-01FE |
5W-30 | Liqui Moly Special Tec B FE | A3/B4, LL-01FE |