B4x HPFP Max WHP (lowest to highest)
Pump Model | Max WHP on 93 OCT (98 RON) @7000 RPM | Max WHP on E85 @7000 RPM |
B4x HDP5 EVO (Stock HPFP) |
429 |
352 |
B4x HDP6 (B58/48TU HPFP) |
532 |
436 |
Dorch Stage 1 |
553 |
453 |
FX150 |
605 |
496 |
Dorch Stage 2 |
701 |
574 |
FX180 |
722 |
592 |
HDP5 EVO on 5.0mm x 3 Cam Lobe (BMW B4x)
Bore | 9.0mm |
Stroke | 4.998mm |
Number Of Lobes | 3 |
Max Volume | 0.954 CC Per Rev |
Delta Over Stock | 100% |
Pump Min Volumetric Efficiency | 90% |
Max Safe Rated Rail Pressure | 20mPa or 2900PSI |
Fuel Filter Built Into Fuel Pump | Yes |
LPH @ 7000 RPM @ 85% Pump Volumetric Efficiency | 180 LPH |
LPH @ 3500 RPM @ 85% Pump Volumetric Efficiency | 90 LPH |
Theoretical Max Flow @ 7000 RPM | 200 LPH |
Theoretical Max Flow @ 3500 RPM | 100 LPH |
Max HP @ 7000 RPM on 93 Oct (98RON) | 429 WHP |
Max HP @ 7000 RPM on E85 | 352 WHP |
HDP6 (B58/48TU HPFP) on 5.0mm x 3 Cam Lobe (BMW B4x)
Bore | 9.0mm |
Stroke | 4.998mm |
Number Of Lobes | 3 |
Max Volume | 1.178 CC Per Rev |
Delta Over Stock | 123% |
Pump Min Volumetric Efficiency | 90% |
Max Safe Rated Rail Pressure | 35mPa or 5000PSI |
Fuel Filter Built Into Fuel Pump | Yes |
LPH @ 7000 RPM @ 85% Pump Volumetric Efficiency | 223 LPH |
LPH @ 3500 RPM @ 85% Pump Volumetric Efficiency | 111 LPH |
Theoretical Max Flow @ 7000 RPM | 247 LPH |
Theoretical Max Flow @ 3500 RPM | 124 LPH |
Max HP @ 7000 RPM on 93 Oct (98RON) | 532 WHP |
Max HP @ 7000 RPM on E85 | 436 WHP |
Spool FX150 on 5.0mm x 3 Cam Lobe (BMW B4x)
Bore | 11mm |
Stroke | 4.998mm |
Number Of Lobes | 3 |
Max Volume | 1.425 CC Per Rev |
Delta Over Stock | 149% |
Pump Min Volumetric Efficiency | 85% |
Max Working Rail Pressure | 20mPa or 2900PSI |
Fuel Filter Built Into Fuel Pump | No |
LPH @ 7000 RPM @ 85% Pump Volumetric Efficiency | 254 LPH |
LPH @ 3500 RPM @ 85% Pump Volumetric Efficiency | 127 LPH |
Theoretical Max Flow @ 7000 RPM | 299 LPH |
Theoretical Max Flow @ 3500 RPM | 150 LPH |
Max HP @ 7000 RPM on 93 Oct (98RON) | 605 WHP |
Max HP @ 7000 RPM on E85 | 496 WHP |
Spool FX180 on 5.0mm x 3 Cam Lobe (BMW B4x)
Bore | 12.0mm |
Stroke | 4.998mm |
Number Of Lobes | 3 |
Max Volume | 1.696 CC Per Rev |
Delta Over Stock | 178% |
Pump Min Volumetric Efficiency | 85% |
Max Safe Rated Rail Pressure | 25mPa or 3600PSI |
Fuel Filter Built Into Fuel Pump | No |
LPH @ 7000 RPM @ 85% Pump Volumetric Efficiency | 303 LPH |
LPH @ 3500 RPM @ 85% Pump Volumetric Efficiency | 151 LPH |
Theoretical Max Flow @ 7000 RPM | 356 LPH |
Theoretical Max Flow @ 3500 RPM | 178 LPH |
Max HP @ 7000 RPM on 93 Oct (98RON) | 722 WHP |
Max HP @ 7000 RPM on E85 | 592 WHP |
Dorch Stage 1 on 5.0mm x 3 Cam Lobe (BMW B4x)
Bore | 10.5mm |
Stroke | 4.998mm |
Number Of Lobes | 3 |
Max Volume | 1.298 CC Per Rev |
Delta Over Stock | 136% |
Pump Min Volumetric Efficiency | 85% |
Max Working Rail Pressure | 20mPa or 2900PSI |
Fuel Filter Built Into Fuel Pump | No |
LPH @ 7000 RPM @ 85% Pump Volumetric Efficiency | 232 LPH |
LPH @ 3500 RPM @ 85% Pump Volumetric Efficiency | 116 LPH |
Theoretical Max Flow @ 7000 RPM | 273 LPH |
Theoretical Max Flow @ 3500 RPM | 136 LPH |
Max HP @ 7000 RPM on 93 Oct (98RON) | 553 WHP |
Max HP @ 7000 RPM on E85 | 453 WHP |
Dorch Stage 2 on 5.0mm x 3 Cam Lobe (BMW B4x)
Bore | 11.5mm |
Stroke | 4.998mm |
Number Of Lobes | 3 |
Max Volume | 1.557 CC Per Rev |
Delta Over Stock | 163% |
Pump Min Volumetric Efficiency | 85% |
Max Safe Rated Rail Pressure | 25mPa or 3600PSI |
Fuel Filter Built Into Fuel Pump | No |
LPH @ 7000 RPM @ 85% Pump Volumetric Efficiency | 294 LPH |
LPH @ 3500 RPM @ 85% Pump Volumetric Efficiency | 147 LPH |
Theoretical Max Flow @ 7000 RPM | 327 LPH |
Theoretical Max Flow @ 3500 RPM | 164 LPH |
Max HP @ 7000 RPM on 93 Oct (98RON) | 701 WHP |
Max HP @ 7000 RPM on E85 | 574 WHP |